09 Dec 2024 - Version 7.0.1 NULLED
11 Oct 2024 - Version 6.7.1 NULLED
06 Oct 2024 - Version 6.7 NULLED
11 Aug 2024 - Version 6.6 NULLED
30 Jun 2024 - Version 6.5.3 NULLED
30 Jun 2024 - Version 6.5.2 NULLED
22 Jun 2024 - Version 6.5.1 NULLED
16 Jun 2024 - Version 6.5 NULLED
23 May 2024 - Version 6.4 NULLED
30 Apr 2024 - Version 6.3.2 NULLED
11 Apr 2024 - Version 6.3.1 NULLED
10 Apr 2024 - Version 6.3 NULLED
19 Mar 2024 - Version 6.2.1 NULLED
06 Mar 2024 - Version 6.2 NULLED
27 Nov 2023 - Version 6.0
30 Sep 2023 - Version 5.8.2
16 Jul 2023 - Version 5.7
23 May 2023 - Version 5.6
07 Apr 2023 - Version 5.5
27 Dec 2022 - Version 5.2
21 Jul 2022 - Version 4.5
15 Jun 2022 - Version 4.4
20 May 2022 - Version 4.3
10 Apr 2022 - Version 4.2.1
03 Apr 2022 - Version 4.2
18 Mar 2022 - Version 4.1
15 Feb 2022 - Version 4.0.1
12 Feb 2022 - Version 4.0
19 Dec 2021 - Version 3.7.1
17 Dec 2021 - Version 3.7
17 Sep 2021 - Version 3.6
Major update with couple of feature, bug fixes and stability improvements:Feature: Added new option to show/hide search field in select-box/multiselect-box filters.Feature: Added new option to show/hide search field in Single-value select-box/Multi-value select-box in edit modal.Feature: Added new options for the simple table: “Remove borders”, “Border collapse” and “Border spacing”.Feature: Added new option “Page Orientation” for PDF export reports.Feature: Added new option “Paper Size” for PDF export reports.Improvement: Improved checking for existing PHP extension – zlib on the server.BugFix: Fixed issue with double loading for multiselect filter.Compatibility with WordPress 5.8.1 approved.Other small bug fixes and stability improvements
11 Mar 2021 - Version 3.4.2
03 Feb 2021 - Version 3.4.1
03 Feb 2021 - Version 3.4
11 Nov 2020 - Version 3.2
10 Sep 2020 - Version 3.0.4